![]() |
||
| When calculating the amount of compensation you may be entitled too, a lot of different aspects need to be taken in consideration. The type of accident, the extent of the injuries suffered, how long you suffered physically and emotionally. Financial loss could be the treatment cost to your injuries, rehabilitation, lost income from days off work, pain and suffering, emotional distress as well as physical losses are all important factors being considered in the estimation of the monetary compensation. You may have damage to your personal property that needs to be recovered.
We offer you guidelines for each particular personal injury and can give you a rough estimate of the amount of compensation you could be entitled too. |
||
| Forearm fracture | £3,000 - £11,200 | |
| Loss part of little finger | £2,300 - £3,450 | |
| Severe crushed big toe | £8,150 - £11,200 | |
| Simple nose fracture | £1,000 - £1,400 | |
| Loss of two front teeth | £5,100 - £6,600 | |
| Whiplash injury | £750 - £2,550 | |
| Back injury | £4,575 - £58,500 | |
| Brain/Head injury | £1,300 - £165,500 | |
| Deafness | £4,300 - £81,500 | |
| Asbestos related | £4,000 - £74,000 | |
| Hernia injury | £2,000 - £14,000 | |
| Spleen injury | £2,550 - £15,250 | |
| Knee injury | £8,150 - £56,000 | |
| Ankle injury | £3,300 - £40,750 | |
| Elbow injury | £7,375 - £32,000 | |
| Leg injury | £5,350 - £79,000 | |
| Body Scarring | £1,300 - £8,200 | |
| Hand injury | £500 - £117,000 | |
| Hair damage | £2,300 - £6,350 | |
| Sight injuries | £1,300 - £235,000 | |
| Remember each case will be different and the severity of the case will have effect on your awarded amount. the top end of the scale is for very servere cases of each accident, the lower end of the scale is for minor cases of each accident.
|
||